
USCAP Through the Years
The timeline below highlights key moments along the history of this organization that from its seminal meeting over a century ago, have allowed it to become the International Academy of Pathology (IAP), the largest organization of pathologists in the world.
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1914: Lord Strathcona” use_read_more=”off” font_icon=”%%235%%” icon_color=”#e58e1a” animation=”right” _builder_version=”3.14″ text_font=”||||||||” headings_font=”||||||||”] Lord Strathcona – Lord Strathcona, who is Resident Governor of the Hudson’s Bay Company, High Commissioner of Canada, and Chancellor of McGill, gives the first major gift of $5,000 to the IAMM, this donation is used to fund the IAMM Bulletin
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1914: World War I” use_read_more=”off” font_icon=”%%165%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.14″ text_font=”||||||||” headings_font=”||||||||”] WWI disrupts IAMM activities and sections in many European countries dissolve
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1915: IAMM Bulletin pledges unanimity in the midst of war” use_read_more=”off” font_icon=”%%259%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.14″ text_font=”||||||||” headings_font=”||||||||”][/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1924: Osler Memorial” use_read_more=”off” font_icon=”%%258%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.14″ text_font=”||||||||” headings_font=”||||||||”] The 8th IAMM Bulletin is dedicated to the memory of founding member William Osler
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1930: Carnegie Foundation” use_read_more=”off” font_icon=”%%235%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.14″ text_font=”||||||||” headings_font=”||||||||”] Carnegie Foundation awards the IAMM a grant of $5,000
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1937: World War II” use_read_more=”off” font_icon=”%%165%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.17.2″ text_font=”||||||||” headings_font=”||||||||”] WWII begins in Europe
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1940: Maude Abbott dies” use_read_more=”off” font_icon=”%%257%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.17.2″ text_font=”||||||||” headings_font=”||||||||”][/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1942: IAMM international activities cease” use_read_more=”off” font_icon=”%%80%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.17.2″ text_font=”||||||||” headings_font=”||||||||”] During WWII, the IAMM meets only once and afterwards meetings are restricted to gatherings of the Council. International activities of the IAMM cease
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1948: Meetings resume” use_read_more=”off” font_icon=”%%10%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.17.2″ text_font=”||||||||” headings_font=”||||||||”] IAMM meetings resume
[/et_pb_vertical_timeline_item][/et_pb_vertical_timeline]
[/et_pb_vertical_timeline_item][/et_pb_vertical_timeline]
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1961: Academy Seal” use_read_more=”off” font_icon=”%%103%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.17.2″ text_font=”||||||||” headings_font=”||||||||”]
The IAP Academy Seal is developed and unveiled on the cover of Laboratory Investigation. A representation of the Marshall-Hooke microscope (c1704) is used to represent the educational, teaching, and investigative aspects of the Academy and Earth to indicate its international aspect
[/et_pb_vertical_timeline_item][/et_pb_vertical_timeline]
[/et_pb_vertical_timeline_item][et_pb_vertical_timeline_item title=”1961: Academy Seal” use_read_more=”off” font_icon=”%%103%%” icon_color=”#e58e1a” animation=”fade_in” _builder_version=”3.17.2″ text_font=”||||||||” headings_font=”||||||||”]
The IAP Academy Seal is developed and unveiled on the cover of Laboratory Investigation. A representation of the Marshall-Hooke microscope (c1704) is used to represent the educational, teaching, and investigative aspects of the Academy and Earth to indicate its international aspect
[/et_pb_vertical_timeline_item][/et_pb_vertical_timeline]
